The Khesar Gyalpo University of Medical Sciences of Bhutan is pleased to announce the result of the Selection Interview for the following posts held on 30th December 2024.
KGUMSB/HR/23/2025/37 8th January 2025
- Instructor/Tutor (Nursing) (Diploma in Nursing and Midwifery)
Sl No | CID No | Shortlisting Marks (20%) | Written Examination (50%) | Viva Voce (30%) | Total (100%) | Remarks |
1 | 115****1012 | 11.58 | 31.75 | 22.59 | 65.92 | Selected |
- Assistant Human Resource Officer
Sl No | CID No | Shortlisting Marks (20%) | Presentation (50%) | Viva Voce (30%) | Total (100%) | Remarks |
1 | 119****0191 | 12.07 | 34.50 | 20.90 | 67.47 | |
2 | 111****4018 | 11.47 | 30.29 | 19.00 | 60.76 | |
3 | 112****0079 | 10.36 | 38.71 | 23.70 | 72.78 | Selected |
4 | 110****0952 | 10.54 | 33.86 | 18.50 | 62.89 | |
5 | 112****5759 | 12.80 | 36.14 | 22.00 | 70.94 | |
6 | 109****0227 | 12.83 | 31.00 | 18.70 | 62.53 | |
7 | 111****4645 | 11.29 | 34.50 | 19.80 | 65.59 | |
8 | 109****1434 | 12.06 | 36.71 | 22.00 | 70.77 | |
9 | 109****0630 | 11.88 | 34.93 | 19.40 | 66.21 |
Note:
- The candidates will have 10 days’ period w.e.f. the date of notification of the result for appeals related to the selection examination/viva voce.
- The selected candidates are required to report to the HR Section – Office of the President. KGUMSB on 23rd January 2025 further directives.
For further information or clarification please contact Ms. Anjana Pradhan, Chief HRO at +975-17112603 during office hours.
Sd/-
(Mr. Sonam Dorji)
Director